<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ari Salomon: Art and Design &#187; Print Design</title>
	<atom:link href="http://www.helloari.com/blog/topics/print-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helloari.com</link>
	<description>Photography, Design and Inventions</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Typography: &#8220;The End&#8221; of Westerns</title>
		<link>http://www.helloari.com/blog/2010/08/typography-the-end-of-westerns/</link>
		<comments>http://www.helloari.com/blog/2010/08/typography-the-end-of-westerns/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:13:47 +0000</pubDate>
		<dc:creator>Ari Salomon</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.helloari.com/?p=938</guid>
		<description><![CDATA[A collection of end title stills from Western films throughout the years. Just a very tiny taste of the design goodness over at the Movie Title Stills Collection. Browse hundreds of title frames by decade, or go to the special collection of Film Noir and Westerns. In many cases, you can see both the beginning [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A collection of end title stills from Western films throughout the years. Just a very tiny taste of the design goodness over at the Movie Title Stills Collection. Browse hundreds of title frames by decade, or go to the special collection of Film Noir and Westerns. In many cases, you can see both the beginning title and the end title frames. Fantastic.</p></blockquote>
<p><a href="http://www.helloari.com/wp-content/uploads/The-end.jpg" rel="lightbox[938]"><img class="alignnone size-large wp-image-940" title="The end" src="http://www.helloari.com/wp-content/uploads/The-end-383x1024.jpg" alt="The end 383x1024 Typography: The End of Westerns" width="383" height="1024" /></a></p>
<p>via <a href="http://badbanana.typepad.com/weblog/2010/03/the-end-of-westerns.html">The End of Westerns &#8211; bad banana blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helloari.com/blog/2010/08/typography-the-end-of-westerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandstack</title>
		<link>http://www.helloari.com/blog/2010/04/brandstack-logo-design/</link>
		<comments>http://www.helloari.com/blog/2010/04/brandstack-logo-design/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 08:55:17 +0000</pubDate>
		<dc:creator>Ari Salomon</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design Services]]></category>

		<guid isPermaLink="false">http://www.helloari.com/?p=806</guid>
		<description><![CDATA[MissJenny turned me on to this new service that acts as a marketplace for logos. The unique thing is that designers can build an entire brand &#8211; with company name, logo and a reserved domain name &#8211; and places it for sale at a fixed price. For designers this can mean selling designs already completed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helloari.com/wp-content/uploads/brandstack.jpg" rel="lightbox[806]"><img class="alignnone size-full wp-image-808" title="brandstack" src="http://www.helloari.com/wp-content/uploads/brandstack.jpg" alt="brandstack Brandstack" width="251" height="76" /></a></p>
<p><a href="http://brandstack.com/users/profile/missjenny">MissJenny</a> turned me on to this new service that acts as a marketplace for logos. The unique thing is that designers can build an entire brand &#8211; with company name, logo and a reserved domain name &#8211; and places it for sale at a fixed price. For designers this can mean selling designs already completed that a client never used. For small businesses (and serial entrepreneurs) this means they save a lot f time and know exactly what they are getting.</p>
<blockquote><p>Save time browsing a ready inventory.</p>
<p>Save money with designer-set prices.</p>
<p>See how logos fare in a peer-reviewed community.</p>
<p>Buy and talk directly with designers, not a sales person or middleman.</p></blockquote>
<p>via <a href="http://brandstack.com/tour/buy-logo-designs">Buy Logo Designs |  Brandstack</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/d5ce8e7b-b76a-4638-8009-129e045b3ec1/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=d5ce8e7b-b76a-4638-8009-129e045b3ec1" alt=" Brandstack"  title="Brandstack" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.helloari.com/blog/2010/04/brandstack-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grid System</title>
		<link>http://www.helloari.com/blog/2010/01/the-grid-system/</link>
		<comments>http://www.helloari.com/blog/2010/01/the-grid-system/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:50:21 +0000</pubDate>
		<dc:creator>Ari Salomon</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.helloari.com/?p=669</guid>
		<description><![CDATA[A great list of resources for designing clean sites. “ The grid system is an aid, not a guarantee. It permits a number of possible uses and each designer can look for a solution appropriate to his personal style. But one must learn how to use the grid&#8230;&#8221; via The Grid System.]]></description>
			<content:encoded><![CDATA[<p>A great list of resources for designing clean sites.</p>
<blockquote><p>“ The grid system is an aid, not a guarantee. It permits a number of possible uses and each designer can look for a solution appropriate to his personal style. But one must learn how to use the grid&#8230;&#8221;</p></blockquote>
<p>via <a href="http://www.thegridsystem.org/categories/books/">The Grid System</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helloari.com/blog/2010/01/the-grid-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy new year&#8230; Postcard mailing specs for USPS&#8230;</title>
		<link>http://www.helloari.com/blog/2010/01/happy-new-year-postcard-mailing-specs-for-usps/</link>
		<comments>http://www.helloari.com/blog/2010/01/happy-new-year-postcard-mailing-specs-for-usps/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:14:18 +0000</pubDate>
		<dc:creator>Ari Salomon</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.helloari.com/?p=622</guid>
		<description><![CDATA[Interesting fact I came across while making our homemade new years card. The maximum thickness for the special, cheaper postcard rate is 0.016 inch (maximum size is 4.25in x 6in). But the nice thick Enhanced Matte posterboard (24”x30” sheet) is 0.047 inches (1.2 millimeters) according to: http://pe.usps.com/text/qsg300/Q201.htm I also see there are limits on stiffness so probably [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting fact I came across while making our homemade new years card. The maximum thickness for the special, cheaper postcard rate is 0.016 inch (maximum size is 4.25in x 6in).</p>
<p>But the nice thick Enhanced Matte posterboard (24”x30” sheet) is 0.047 inches (1.2 millimeters) according to: http://pe.usps.com/text/qsg300/Q201.htm</p>
<p>I also see there are limits on stiffness so probably this material will not qualify for the postcard rate.</p>
<blockquote><p>Examples of a nonmachinable letter include:</p>
<div class="pSmartList1">
<ul class="pSmartList1"> <a name="wp1019904"></a></p>
<div class="pSmartList1">
<li>It has an aspect ratio (length divided by height) of less than 1.3 or more than 2.5 (a square envelope has an aspect ratio of 1, making it nonmachinable).</li>
</div>
<p><a name="wp1019905"></a></p>
<div class="pSmartList1">
<li>It is more than 4-1/4 inches high or more than 6 inches long and is less than 0.009 inch thick.</li>
</div>
<p><a name="wp1019906"></a></p>
<div class="pSmartList1">
<li>It has clasps, strings, buttons, or similar closure devices.</li>
</div>
<p><a name="wp1019907"></a></p>
<div class="pSmartList1">
<li>It is too rigid.</li>
</div>
<p><a name="wp1019908"></a></p>
<div class="pSmartList1">
<li>It has a delivery address parallel to the shorter side of the mailpiece.</li>
</div>
<p><a name="wp1019909"></a></p>
<div class="pSmartList1">
<li>It contains items such as pens, pencils, or keys that create an uneven thickness.</li>
</div>
<p><a name="wp1022372"></a></p>
<div class="pSmartList1">
<li>Letters with nonpaper surfaces, other than envelope windows or attachments that are allowed under eligibility standards by class of mail.</li>
</div>
</ul>
</div>
</blockquote>
<p>via <a href="http://pe.usps.com/text/qsg300/Q201.htm">QSG 201 Commercial Letters and Postcards &#8211; Physical Standards for Commercial Letters and Postcards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helloari.com/blog/2010/01/happy-new-year-postcard-mailing-specs-for-usps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco letterpress printers</title>
		<link>http://www.helloari.com/blog/2009/08/san-francisco-letterpress-printers/</link>
		<comments>http://www.helloari.com/blog/2009/08/san-francisco-letterpress-printers/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:25:04 +0000</pubDate>
		<dc:creator>Ari Salomon</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.helloari.com/?p=224</guid>
		<description><![CDATA[Dependable Letterpress: A fellow UC Santa Cruz grad who does great work once you cease to be relevant, you just fade away: but he&#8217;s still going strong&#8230; Cranky Pressman- The old letterpress printer getting it done online.. Austin Press: Letterhead and ephemera]]></description>
			<content:encoded><![CDATA[<ol>
<li><a href="http://dependableletterpress.com">Dependable Letterpress</a>: A fellow UC Santa Cruz grad who does great work</li>
<li>once you cease to be relevant, you just fade away: but he&#8217;s still going strong&#8230;<br />
<a href="http://crankypressman.com/">Cranky Pressman- The old letterpress printer getting it done online.</a>.</li>
<li><a href="http://austin-press.com/">Austin Press</a>: Letterhead and ephemera</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.helloari.com/blog/2009/08/san-francisco-letterpress-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

