<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ari Salomon: Art and Design</title>
	<atom:link href="http://www.helloari.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helloari.com</link>
	<description>Photography, Design and Inventions</description>
	<lastBuildDate>Mon, 23 Jan 2012 08:06:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on The best permissions setup for WordPress and Plesk by Ari Salomon</title>
		<link>http://www.helloari.com/blog/2011/03/the-best-permissions-setup-for-wordpress-and-plesk/comment-page-1/#comment-56869</link>
		<dc:creator>Ari Salomon</dc:creator>
		<pubDate>Mon, 23 Jan 2012 08:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.helloari.com/?p=955#comment-56869</guid>
		<description>I&#039;m not sure. please try it and let me know...</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure. please try it and let me know&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panoramic Video: Kogeto vs GoPano by Joel A</title>
		<link>http://www.helloari.com/blog/2011/12/panoramic-video-kogeto-vs-gopano/comment-page-1/#comment-56866</link>
		<dc:creator>Joel A</dc:creator>
		<pubDate>Sat, 21 Jan 2012 03:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.helloari.com/?p=1628#comment-56866</guid>
		<description>Another comparison, and probably the best I have seen: 

http://www.macworld.com/article/164137/2011/12/shoot_360_degree_iphone_4_4s_videos_with_kogeto_dot_and_gopano_micro.html</description>
		<content:encoded><![CDATA[<p>Another comparison, and probably the best I have seen: </p>
<p><a href="http://www.macworld.com/article/164137/2011/12/shoot_360_degree_iphone_4_4s_videos_with_kogeto_dot_and_gopano_micro.html" >http://www.macworld.com/article/164137/2011/12/shoot_360_degree_iphone_4_4s_videos_with_kogeto_dot_and_gopano_micro.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web designers toolkit: QA browser and email client testing by Janet</title>
		<link>http://www.helloari.com/blog/2009/06/web-designers-toolkit-qa-browser-and-email-client-testing/comment-page-1/#comment-56865</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.helloari.com/?p=53#comment-56865</guid>
		<description>The only problem I see with Litmus is that it looks at browsers and EMPs separately.  What we find is that problems are often caused (especially with text) by the intersection of a given browser with a given email provider -- IE9 and Yahoo or Chrome and Hotmail, to explain what I mean.

Is there a tester (other than me opening 7 browsers with 4 different EMPs -- what I&#039;m doing now) that explores this intersection?

By the way, there is an Air app called Mobilizer that is pretty good at rendering on one of four phones -- EVO, iPhone 4, Blackberry Storm and Palm Pre. Helpful for mobile versions of emails and landing/ty pages.</description>
		<content:encoded><![CDATA[<p>The only problem I see with Litmus is that it looks at browsers and EMPs separately.  What we find is that problems are often caused (especially with text) by the intersection of a given browser with a given email provider &#8212; IE9 and Yahoo or Chrome and Hotmail, to explain what I mean.</p>
<p>Is there a tester (other than me opening 7 browsers with 4 different EMPs &#8212; what I&#8217;m doing now) that explores this intersection?</p>
<p>By the way, there is an Air app called Mobilizer that is pretty good at rendering on one of four phones &#8212; EVO, iPhone 4, Blackberry Storm and Palm Pre. Helpful for mobile versions of emails and landing/ty pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The best permissions setup for WordPress and Plesk by Nick Garnett</title>
		<link>http://www.helloari.com/blog/2011/03/the-best-permissions-setup-for-wordpress-and-plesk/comment-page-1/#comment-56861</link>
		<dc:creator>Nick Garnett</dc:creator>
		<pubDate>Sat, 14 Jan 2012 20:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.helloari.com/?p=955#comment-56861</guid>
		<description>Hi
Does this work for Joomla? 
Nick Garnett</description>
		<content:encoded><![CDATA[<p>Hi<br />
Does this work for Joomla?<br />
Nick Garnett</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress forum tools: bbPress vs phpBB comparison by Enrique Hudson</title>
		<link>http://www.helloari.com/blog/2011/04/wordpress-forum-tools-bbpress-vs-phpbb-comparison/comment-page-1/#comment-56847</link>
		<dc:creator>Enrique Hudson</dc:creator>
		<pubDate>Mon, 12 Dec 2011 19:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.helloari.com/?p=1328#comment-56847</guid>
		<description>Good article...

i going to install BBpress, phpBB its a great plattaform but i only need de basic functions and prefer the integration with wordpress

Thank you very much</description>
		<content:encoded><![CDATA[<p>Good article&#8230;</p>
<p>i going to install BBpress, phpBB its a great plattaform but i only need de basic functions and prefer the integration with wordpress</p>
<p>Thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WCSF: Notes from WordCamp by Erfurt</title>
		<link>http://www.helloari.com/blog/2011/08/wcsf-notes-from-wordcamp/comment-page-1/#comment-56844</link>
		<dc:creator>Erfurt</dc:creator>
		<pubDate>Tue, 29 Nov 2011 21:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.helloari.com/?p=1490#comment-56844</guid>
		<description>Nice. Thanks for the link to the new plugin to show popular posts via Google Analytics! I was looking for that and found your page via google. I bookmarked your page and looking forward to new articles :)</description>
		<content:encoded><![CDATA[<p>Nice. Thanks for the link to the new plugin to show popular posts via Google Analytics! I was looking for that and found your page via google. I bookmarked your page and looking forward to new articles <img src='http://www.helloari.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WCSF: Notes from WordCamp (part 2: WordPress theme framework review site?) by WCSF: Notes from WordCamp &#124; Ari Salomon: Art and Design</title>
		<link>http://www.helloari.com/blog/2011/08/wordcamp2-wordpress-theme-framework-review/comment-page-1/#comment-10299</link>
		<dc:creator>WCSF: Notes from WordCamp &#124; Ari Salomon: Art and Design</dc:creator>
		<pubDate>Thu, 18 Aug 2011 21:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.helloari.com/?p=1510#comment-10299</guid>
		<description>[...] I learned what a &#8220;Benefit&#8221; Corp is: wikipedia.org/wiki/B_corporation  See my WCSF notes part 2&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] I learned what a &#8220;Benefit&#8221; Corp is: wikipedia.org/wiki/B_corporation  See my WCSF notes part 2&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WCSF: Notes from WordCamp by WCSF: Notes from WordCamp (part 2) WordPress theme framework review site? &#124; Ari Salomon: Art and Design</title>
		<link>http://www.helloari.com/blog/2011/08/wcsf-notes-from-wordcamp/comment-page-1/#comment-10298</link>
		<dc:creator>WCSF: Notes from WordCamp (part 2) WordPress theme framework review site? &#124; Ari Salomon: Art and Design</dc:creator>
		<pubDate>Thu, 18 Aug 2011 21:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.helloari.com/?p=1490#comment-10298</guid>
		<description>[...] test case: globalshakespeares.org    See my WCSF notes part 1&#8230;   This entry was posted in Web Design, WordPress. Bookmark the permalink. Post a comment or leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] test case: globalshakespeares.org    See my WCSF notes part 1&#8230;   This entry was posted in Web Design, WordPress. Bookmark the permalink. Post a comment or leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on crossbrowsertesting: What happened to free? by Web designers toolkit: QA browser and email client testing &#124; Ari Salomon: Art and Design</title>
		<link>http://www.helloari.com/blog/2009/09/crossbrowsertesting-what-happened-to-free/comment-page-1/#comment-4729</link>
		<dc:creator>Web designers toolkit: QA browser and email client testing &#124; Ari Salomon: Art and Design</dc:creator>
		<pubDate>Sat, 13 Aug 2011 21:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.helloari.com/?p=284#comment-4729</guid>
		<description>[...] platforms and browser versions. The best part is you can get 5 min free for a quick test. (update: no more free). Includes both screenshots and live testing. The interface is not as slick as litmusapp but has [...]</description>
		<content:encoded><![CDATA[<p>[...] platforms and browser versions. The best part is you can get 5 min free for a quick test. (update: no more free). Includes both screenshots and live testing. The interface is not as slick as litmusapp but has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eco-friendly signage: Paperless &#8220;Poster&#8221; on glass by Ari Salomon</title>
		<link>http://www.helloari.com/blog/2011/04/eco-friendly-signage-paperless-poster-on-glass/comment-page-1/#comment-4588</link>
		<dc:creator>Ari Salomon</dc:creator>
		<pubDate>Sat, 13 Aug 2011 17:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.helloari.com/?p=1197#comment-4588</guid>
		<description>Actually, I&#039;m not sure. I didn&#039;t see this in real life, just this article online.</description>
		<content:encoded><![CDATA[<p>Actually, I&#8217;m not sure. I didn&#8217;t see this in real life, just this article online.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

